Let’s have a close look to The Kayahan’s Hydraulics 2021 performance
Company Facts |
Foundation Year (Date) | 1950 |
| Ratio of Women in the Board of Directors ((%) | 100 | |
| Number of Employees (#) | 204 | |
| Ratio of White Collar Employees in Number of Employees (%) | 60/204=29% | |
| Ratio of Women in White Collar Employees (%) | 18/60=30% | |
| The Ratio of Engineers in White Collar Employees (%) | 20/60=33% | |
| Average Working Time (Years) | 9,93 | |
| Increase in Order Quantity (2020/2021) (%) | 89% | |
| Increase Rate in Total Sales Amount (2021/2022) (%) | 40% | |
Sales Rates by Country (%) |
🇦🇹 Austria | 41,57% |
| 🇩🇪 Germany | 18,71% | |
| 🇹🇷 Türkiye | 12,77% | |
| 🇳🇱 Netherlands | 6,21% | |
| 🇫🇷 France | 4,98% | |
| 🇸🇪 Sweden | 3,48% | |
| 🇵🇰 Pakistan | 1,81% | |
| 🇭🇷 Crotia | 1,26% | |
| 🌐 Others | 9,21% | |
| Number of Cylinders Produced (#) | 11679 | |
| Total Weight Produced (Ton) | 1892 | |
| Fatal Occupational Accidents (#) | 0 | |
| Occupational Disease (#) | 0 | |
| Number of Trees Saved by Using Solar Energy (#) | 4338 |
Documents & Reports
Let’s Contact
You can find the “Personal Data Protection Law” regarding the processing of your personal data here.
