| Main Production | Hydraulic Cylinders And Pneumatic Cylinders | Capacity |
|---|---|---|
Surface Treatment |
Hard Chrome Plating | Ø2.500 x 6.000 mm; Ø1.000 x 16.000 mm |
| Nickel Bor Plating | Ø400 x 2.200 mm | |
| Stress Relieving | 2.000 x 2.000 x 2.000 mm 650°C; Ø500 x 9.000 mm 350°C | |
| Shot Blasting | ||
Surface Preparation |
Inside Honing | Ø1.800 x 6.000 mm; Ø1.000 x 23.000 mm |
| Outside Honing | Ø500 x 14.000 mm | |
| Polishing → Belt Grinding | Ø1.600 : 20.500 mm | |
| Cylindrical Grinding | Ø1.500 x 14.000 mm | |
Machining |
Turning with CNC | Ø1.800 x 10.000 mm x 80 t |
| Turning with CNC ( +Y+C axises + live tool ) | Ø800 x 4.900 x +200 mm x 0,001° x 5t | |
| Turning with CNC ( +Y+C axises + live tool )(soon) | Ø1.000 x 14.900 x ±375 mm x 0,001° x 12t | |
| Horizontal Machining with CNC (5 axis) | 2.000 x 1.750 x 1.750 x 500 mm x +15/-100° x 0,001° x 0,001° x 4,5t | |
| Vertical Machining with CNC (3+1+1 axis) | 2.500 x 4.000 x 2. 000mm x 2,5° x 90° x 20t with elevable bridge | |
| CNC Mill-turn (5 axis) | 2.000 x 1.500 x 1.250 mm x 0,001° x 2t x 70 rpm | |
| Vertical Machining with CNC (5 axis) | 4.000 x 900 x 1.000 mm x ±100° x 0,001° x 2t | |
| Vertical Turning | Ø3.150 x 2.500 x 1.200 mm | |
| Turning (Conventional) | 4.000 x 900 x 1.000 mm x ±100° x 0,001° x 2t | |
| Boring with CNC | 8.000 x 2.000 x 1.000 x 750 x 1.100 mm x 0,001° x 0,001° x 5t | |
| Deep Hole Drilling (ELB) | Ø8~30 x 4.000 mm; Ø30~165 x 12.000 mm | |
| Deep Hole Boring | Ø25~100 x 4.000mm (BTA, small) | |
| Deep Hole Boring | Ø100~1.000 x 12.000 mm (BTA, large) | |
| Crane capacity | 32 tons | |
Welding |
All processes (135/136/111/121/141) | Up to 1.000 A (incl. submerged arc) |
| Spray Arc welding | 500 A | |
CAD/CAM |
CAD | SOLID WORKS, SPACECLAIM, AUTOCAD LT |
| CAM | CIMATRON | |
ANALYSE |
FEA | ANSYS MECHANICAL |
| CFD | ANSYS FLUENT | |
TEST |
Hydraulic | 400 bar@100 lpm, vibration, cleaness, temprature |
| Hydraulic | 700 bar@4 lpm,vibration, cleaness, temprature | |
| Hydraulic | 350 bar@800 lpm | |
| Pneumatic | 16 bar @ 20 lpm | |
Measuring |
CMM (Portable) + laser tracker + rotary table | 0~2.500 mm |
| Thickness Measuring | 0~500 µm | |
| Thichness Measuring with ultrasonic | 1~150 mm | |
| Caliper | 0~3.000 mm | |
| Preasure Gauge | 0~1.250 BAR | |
| Thread Gauge | M, R, NPT, UNF | |
| Spectral Analysis | Cu~Fe~Al | |
| Micrometer | 0~2.000 mm | |
| Depth Micrometer | 0~75 mm | |
| Thread Micrometer | 25~350 mm | |
| Roughness Testing | Ra, Rz, Rt, Rmax, Rmr | |
| Hardness Testing | HRB, HRC, HRV | |
| Coating Hardness Testing | 1N HV | |
| Torque Wrench | 32.000 Nm | |
| PT Dye Penatration Test | Level 2 | |
| MT Magnetic Particle Test | Level 2 | |
| UT Ultrasonic Test | Level 2 | |
| VT Visual Test | Level 2 |
Documents & Reports
Let’s Contact
You can find the “Personal Data Protection Law” regarding the processing of your personal data here.
