| Main Production | Hydraulic Cylinders And Pneumatic Cylinders | Capacity |
|---|---|---|
Surface Treatment |
Hard Chrome Plating | Ø2.500 : 16.000 mm |
| Rectifier (total) | 137.500 A | |
| Stress Relieving | 2.000 x 2.000 x 2.000 mm 650°C ; Ø500 x 9.000 mm 350° | |
| Shot Blasting | ||
Surface Preparation |
Inside Honing | Ø1.800 : 23.000 mm |
| Outside Honing | Ø1.000 x 16.000 mm | |
| Centerless Polishing | Ø50 ~ Ø100 mm | |
| Polishing | Ø1.600 : 20.500 mm | |
| Surface Grinding | 300 x 900 mm | |
| Cylindrical Grinding | Ø1.500 x 14.000 mm | |
Machining |
Saw | Ø1.000 mm |
| Oxy Acetilene Flame Cutting | 1.500 x 8.000 x 500 mm | |
| Straightining | Ø1.400 x 8.000 mm x 2.500 ton | |
| Turning with CNC | Ø1.300 x 8.000 mm | |
| Turning with CNC ( +Y+C axises + live tool ) | Ø800 x 4.900 x +200 mm x 0,001° x 5t | |
| Turning with CNC ( +Y+C axises + live tool )(soon) | Ø1000 x 14.900 x +375mm x 0,001° x 12t (soon) | |
| Horizontal Machining with CNC (5 axis) | 2.000 x 1.750 x 1.750 x 500mm x 0,001° x 0,001° x 4,5t with tilting table | |
| Vertical Machining with CNC (3+1+1 axis) | 2.500 x 4.000 x 2. 000mm x 2,5° x 90° x 20t with elevable bridge | |
| Vertical Machining with CNC (5 axis) | 4.000 x 1.000 x 1.000 mm x 0,001° x 5t | |
| Milling | 1.600 x 400 mm | |
| Vertical Turning | Ø3.150 x 2.500 x 1.200 mm | |
| Turning (Conventional) | Ø2.000 : 20.500 mm x 20t | |
| Boring | 1.500 x 1.200 x 900 x Ø70 mm | |
| Boring with CNC | 8.000 x 2.000 x 1.000 x 750 mm x 0,001° x 0,001° x 5t | |
| Drilling | Ø5 x 6.000 mm | |
| EDM Drilling | 100A | |
| Deep Hole Boring | Ø8~30 x 4.000mm ELB | |
| Deep Hole Boring | Ø25~100 x 4.000mm BTA | |
| Deep Hole Boring | Ø90~160 x 12.000mm BTA | |
| Crane capacity | 32 tons | |
Welding |
135 Metal-Arc Welding With Active Gas Shield | 2 welding operators & 500 A |
| 136 Flux Cored Metal-Arc Welding With Active Gas Shield | 11 welding operators & 500 A | |
| 111 Metal-Arc With Covered Elecrode Welding | 2 welding operators & 500 A | |
| 121 Submerged Arc Welding | 5 welding operators & 500 A | |
| 141 TIG Welding | 3 welding operators & 500 A | |
| Spray Arc welding | 500 A | |
CAD/CAM |
CAD | SOLID WORKS, SPACECLAIM, AUTOCAD LT |
| CAM | CIMATRON | |
ANALYSE |
FEA | ANSYS MECHANICAL |
| CFD | ANSYS FLUENT | |
TEST |
Hydraulic | 400 bar@100 lpm, vibration, cleaness, temprature |
| Hydraulic | 700 bar@4 lpm,vibration, cleaness, temprature | |
| Hydraulic | 350 bar@800 lpm | |
| Pneumatic | 17 bar @ 20 lpm | |
Measuring |
CMM (Portable) + laser tracker + rotary table | 0~2.500 mm |
| Thickness Measuring | 0~500 µm | |
| Thichness Measuring with ultrasonic | 1~150 mm | |
| Caliper | 0~3.000 mm | |
| Preasure Gauge | 0~1.250 BAR | |
| Thread Gauge | M, R, NPT, UNF | |
| Spectral Analysis | Cu~Fe~Al | |
| Micrometer | 0~2.000 mm | |
| Depth Micrometer | 0~75 mm | |
| Thread Micrometer | 25~350 mm | |
| Roughness Testing | Ra, Rz, Rt, Rmax, Rmr | |
| Hardness Testing | HRB, HRC, HRV | |
| Coating Hardness Testing | 1N HV | |
| Torque Wrench | 32.000 Nm | |
| PT Dye Penatration Test | Level 2 | |
| MT Magnetic Particle Test | Level 2 | |
| UT Ultrasonic Test | Level 2 |
Documents & Reports
Let’s Contact
You can find the “Personal Data Protection Law” regarding the processing of your personal data here.
